Deredeo Dreadnought
Walker (1)
Name | Move | Save | CAF | Morale | W |
---|---|---|---|---|---|
Deredeo Dreadnought | 5"" | 4+ | +2 | 3+ | 1 |
Weapon | Range | Dice | To Hit | AP | Traits |
---|---|---|---|---|---|
Sarcophagus Mounted weapons | 8" | 1 | 6+ | 0 | Light, , Point Defence, . |
Aiolus missile launcher | 25" | 1 | 4+ | -2 | Anti-tank, , Skyfire, . |
Hellfire plasma canonnade | 14" | 2 | 4+ | -2 | Light AT, . |
Anvilus autocannon battery | 16" | 2 | 5+ | -1 | Accurate, , Light AT, . |
Special Rules
Armoured
,Invulnerable Save (5+)
,Tracking Array